The amount indicated at the bottom of the materials list does not include tax, shipping, and other miscellaneous costs such as electricity. In addition, the prices given by the table will change based on market conditions - most likely higher >_<. Notice that the particular family of logic chips used for this clock has been changed over to CMOS, from LS, for lower power consumption.
| Part Number | Description | Qty | Price | Source |
|---|---|---|---|---|
| 24BK-100 | 100' Black 22AWG Wire | 1 | $4.60 | All Electronics |
| 24RD-100 | 100' Red 22AWG Wire | 1 | $4.60 | All Electronics |
| ECL | Full Line Eurocard 3.9"x6.3" | 1 | $5.11 | Electronics123 |
| ECL1/2 | Full Line Eurocard 3.9"x3.1" | 1 | $2.99 | Electronics123 |
| ICS8 | 8 pin DIP Socket | 1 | $0.04 | Futurlec |
| ICS14 | 14 pin DIP Socket | 13 | $0.78 | Futurlec |
| ICS16 | 16 pin DIP Socket | 24 | $1.68 | Futurlec |
| HEADRAD40 | 40 pin R.A.Male Header | 1 | $0.60 | Futurlec |
| FHEADD40 | 40 pin Female Header | 1 | $0.40 | Futurlec |
| 74HC08 | 74HC08-AND Gate Array | 6 | $1.20 | Futurlec |
| 74HC32 | 74HC32-OR Gate Array | 2 | $0.40 | Futurlec |
| 74HC04 | 74HC04-Inv. Gate Array | 2 | $0.50 | Futurlec |
| 74HC14 | 74HC14-Schmitt Trigger Inv. | 1 | $0.25 | Futurlec |
| 74LS368 | 74LS368-Tri-State Inverter | 4 | $1.16 | Futurlec |
| 74HC157 | 74HC157-2x1 MUX | 3 | $0.75 | Futurlec |
| 74LS47 | 74LS47-BCD to 7-Seg Decoder | 3 | $2.55 | Futurlec |
| 74LS162 | 74LS162-Modulo 10 Counter | 6 | $4.50 | Futurlec |
| 74HC74 | 74HC74-Dual D-FF | 2 | $0.60 | Futurlec |
| 74LS83 | 74LS83-4 Bit Adder | 2 | $0.90 | Futurlec |
| LCD-3632TB11 | Blue Dual 7-Segment Display | 3 | $7.14 | L.C. LED |
| Out of Business | Rect. Blue LED | 2 | $0.90 | LSDiodes |
| 140-L25V10-RC | 10uF Low Profile Capacitor | 15 | $2.40 | Mouser |
| 80-C322C104J5R5CA | 0.1uF Ceramic Capacitor | 11 | $2.64 | Mouser |
| 80-C315C391J1G | 390pF Ceramic Capacitor | 1 | $0.23 | Mouser |
| 512-KA331 | Volt to Freq Converter KA331 | 1 | $0.62 | Mouser |
| 595-SN74HC4060D | 74HC4060-Modulo 14 Counter | 1 | $0.56 | Mouser |
| 101-0661-EV | Pushbutton 6x6mm | 5 | $1.00 | Mouser |
| 101-0206-EV | Pushbutton Cover | 10 | $1.20 | Mouser |
| 652-3362P-1-103LF | 10K Ohm Potentiometer | 1 | $0.83 | Mouser |
| 71-MDP1603-100 | 100 Ohm Isolated DIP Resistor | 3 | $1.68 | Mouser |
| 71-MDP1601-220 | 220 Ohm Bussed DIP Resistor | 2 | $1.12 | Mouser |
| 74C2865 | 32.768KHz Crystal Osc. | 1 | $9.43 | Newark |
| 207714 | 5.5mm x 2.1mm Power Socket | 1 | $0.54 | Jameco |
| 178618 | 2N3906 PNP Transistor | 2 | $0.10 | Jameco |
| 691067 | 1K Ohm Resistor (100 pack) | 7 | $1.00 | Jameco |
| 691307 | 10K Ohm Resistor (100 pack) | 3 | $1.00 | Jameco |
| 691817 | 10M Ohm Resistor (100 pack) | 1 | $1.00 | Jameco |
| 202391 | CdS Photocell | 1 | $1.49 | Jameco |
| 393474 | 1/2" Standoff 4-40 M-F | 4 | $1.40 | Jameco |
| 106810 | 4-40 1/2" Screw (100 pack) | 4 | $4.30 | Jameco |
| 40943 | 4-40 Nut (100 pack) | 16 | $2.70 | Jameco |
| 142658 | Rubber Feet (100 pack) | 4 | $6.99 | Jameco |
| 22542 | 100' Blue 30AWG Wire | 1 | $5.79 | Jameco |
| 22665 | 100' White 30AWG Wire | 1 | $5.79 | Jameco |
| TOL-08269 | 5v Adapter | 1 | $5.95 | Sparkfun |
| 1206LBCT | Blue SMD LED | 20 | $7.40 | UniqueLEDs |
| N/A | Acrylic Pieces | 3 | $5.00 | Local Glass Shop |
| N/A | Misc. Costs like Aspirin | N/A | $10.00 | N/A |
If one were to total the cost of the table above, the approximate cost the project would come out to be $123.81 without the inclusion of shipping and taxes. For such an amount, one could have purchased several digital clocks. Though this is true, this was a hobby project that provided a certain value of entertainment and learning experience.
Determining the best layout for the chips on the board involved a "trial and error" based approach by inspecting how much routing was to be involved for each possible made up configuration.
Chip Layout